Our very private, rear conservation view Villa is located within the award-winning gated community of Terra Verde. Our 7 bedroom home is fully air-conditioned with your own private pool, games room containing a slate bed pool table & air hockey table.
Great care has been taken to furnish the villa to a modern standard with high end furniture and luxury stainless steel appliances, along with a 75” smart TV so as to increase your enjoyment and comfort when staying in our beautiful home.
The main attractions nearby includes Disney and Old Town (10 minutes drive away). Sea World, Universal Studios and Volcano Bay (Universal water park) are all within a 20 minute drive. Busch Gardens and Kennedy Space Centre are all within one hour drive. If you love the beaches, Daytona Beach, Cocoa Beach and the Gulf Coast beaches are all within one hour drive away.
Numerous restaurants and shopping are only minutes away on the 192 (including a 24-hour Wal-Mart within 2 minutes of the home). Other nearby activities include golf (various award-winning courses) and water-sports, including jet ski, ski boat and airboat. Flying and horse riding etc., are also close at hand.
The villa has two Master en-suite bedrooms (1 King and 1 Queen, the king suite has a 26" flat screen TV and the Queen has a 32” flat screen), another 2 Queen bedroom, as well as a further three twin bedrooms (2 of the twin rooms each have a theme, Disney and Sports). The bedrooms each have cable TV.
The family room has luxuriously comfortable leather sofas, with cable along with a 75” flat screen smart TV. The lounge and dining room also have comfortable furniture. The dining table seats 8 people.
The open plan kitchen is fully equipped with all up-to-date appliances (microwave, dishwasher, oven/hob etc.) including a large fridge/freezer and ice machine. There is a breakfast nook where you can eat overlooking the pool.
We provide all towels and linens (included in the price). There is a large washer and dryer with an iron and ironing board in the laundry room.
There is an illuminated pool which has private conservation views; it is fully screened to prevent bugs and has a safety fence together with sun loungers, tables, chairs & parasols. Pool heating is optional but highly recommended October - March.
Additional Amenities
• Hairdryers in all bathrooms
• Full Kitchen with dishwasher, toaster, coffee maker, blender etc.
• Ice machine
• Stair gate
• 2 baby cribs
• baby monitors
• high chair
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Min. Nights | Weekly | Nightly | Season |
---|---|---|---|---|---|
06/01/2023 | 08/31/2023 | 7 | $2,254.00 | $322.00 | - |
09/01/2023 | 11/28/2023 | 7 | $2,121.00 | $303.00 | - |
09/01/2023 | 11/28/2023 | 7 | $2,121.00 | $303.00 | - |
09/01/2023 | 11/21/2023 | 7 | $2,121.00 | $303.00 | - |
12/22/2023 | 12/27/2023 | 7 | $2,485.00 | $355.00 | - |
12/28/2023 | 03/31/2024 | 7 | $2,212.00 | $316.00 | - |
04/01/2024 | 04/07/2024 | 7 | $2,790.00 | $390.00 | - |
04/08/2024 | 05/31/2024 | 7 | $2,321.00 | $333.00 | - |
06/01/2024 | 08/31/2024 | 7 | $2,478.00 | $354.00 | - |
09/01/2024 | 11/27/2024 | 7 | $2,331.00 | $333.00 | - |
11/28/2024 | 12/02/2024 | 7 | $2,730.00 | $390.00 | - |
12/02/2024 | 12/22/2024 | 7 | $2,478.00 | $354.00 | - |
12/23/2024 | 12/27/2024 | 5 | $2,730.00 | $390.00 | - |
12/28/2024 | 03/31/2025 | 7 | $2,212.00 | $326.00 | - |